Fees Structure
Last modified on: Thursday Jul 30, 2020
FEES STRUCTURE OF SESSION-2020-21
S_No. | Class | Admission Fees | Activity Fees | Monthly Fees | All Exam Fees | Total |
---|---|---|---|---|---|---|
1 | Nursery | 1000 | 500 | 400*12=4800 | 450 | 6750 |
2 | KG-I | 1000 | 500 | 400*12=4801 | 450 | 6750 |
3 | KG-II | 1000 | 500 | 400*12=4802 | 450 | 6750 |
4 | 1st | 1000 | 1000 | 450*12=5400 | 500 | 7900 |
5 | 2nd | 1000 | 1000 | 450*12=5401 | 500 | 7900 |
6 | 3rd | 1000 | 1000 | 450*12=5402 | 500 | 7900 |
7 | 4th | 1000 | 1000 | 450*12=5403 | 500 | 7900 |
8 | 5th | 1000 | 1000 | 450*12=5404 | 500 | 7900 |
9 | 6th | 1000 | 1500 | 500*12=6000 | 500 | 9000 |
10 | 7th | 1000 | 1500 | 500*12=6001 | 500 | 9000 |
11 | 8 | 1000 | 1500 | 500*12=6002 | 500 | 9000 |
Important Links